A5 上質90kg(標準) チラシ・フライヤー印刷料金表
印刷日数(納品までの日数)を選択してください
ゆったりコース(中6営業日)
100 | ¥3,250 | ¥5,520 | ¥3,540 | ¥6,650 | ¥6,790 |
200 | ¥3,390 | ¥5,800 | ¥3,680 | ¥6,930 | ¥7,070 |
300 | ¥3,540 | ¥5,940 | ¥3,820 | ¥7,070 | ¥7,350 |
400 | ¥3,680 | ¥6,220 | ¥3,960 | ¥7,350 | ¥7,500 |
500 | ¥3,820 | ¥6,360 | ¥4,100 | ¥7,500 | ¥7,780 |
600 | ¥4,240 | ¥6,650 | ¥4,670 | ¥8,060 | ¥8,200 |
700 | ¥4,670 | ¥6,930 | ¥5,230 | ¥8,490 | ¥8,770 |
800 | ¥5,230 | ¥7,350 | ¥5,940 | ¥9,050 | ¥9,190 |
900 | ¥5,660 | ¥7,640 | ¥6,510 | ¥9,480 | ¥9,620 |
1,000 | ¥6,080 | ¥7,920 | ¥7,210 | ¥10,040 | ¥10,180 |
1,500 | ¥6,930 | ¥9,190 | ¥8,200 | ¥11,740 | ¥11,880 |
2,000 | ¥7,780 | ¥10,470 | ¥8,910 | ¥13,440 | ¥13,580 |
2,500 | ¥8,630 | ¥11,460 | ¥9,900 | ¥14,280 | ¥14,430 |
3,000 | ¥9,330 | ¥12,590 | ¥10,750 | ¥14,990 | ¥15,130 |
3,500 | ¥10,180 | ¥13,580 | ¥11,600 | ¥15,840 | ¥15,980 |
4,000 | ¥10,890 | ¥14,570 | ¥12,300 | ¥16,550 | ¥16,690 |
4,500 | ¥11,740 | ¥15,700 | ¥13,150 | ¥17,400 | ¥17,540 |
5,000 | ¥12,450 | ¥16,690 | ¥14,000 | ¥18,100 | ¥18,240 |
5,500 | ¥13,290 | ¥17,820 | ¥14,990 | ¥19,380 | ¥19,520 |
6,000 | ¥14,140 | ¥18,950 | ¥15,980 | ¥20,790 | ¥20,930 |
6,500 | ¥14,990 | ¥20,080 | ¥16,970 | ¥22,060 | ¥22,200 |
7,000 | ¥15,840 | ¥21,210 | ¥17,960 | ¥23,480 | ¥23,620 |
7,500 | ¥16,690 | ¥22,490 | ¥18,950 | ¥24,750 | ¥24,890 |
8,000 | ¥17,540 | ¥23,620 | ¥19,800 | ¥26,020 | ¥26,160 |
8,500 | ¥18,390 | ¥24,750 | ¥20,790 | ¥27,440 | ¥27,580 |
9,000 | ¥19,230 | ¥25,880 | ¥21,780 | ¥28,710 | ¥28,850 |
9,500 | ¥20,080 | ¥27,010 | ¥22,770 | ¥30,120 | ¥30,270 |
10,000 | ¥19,530 | ¥26,260 | ¥22,170 | ¥29,300 | ¥29,430 |
15,000 | ¥27,060 | ¥36,430 | ¥29,700 | ¥41,840 | ¥41,970 |
20,000 | ¥34,580 | ¥46,590 | ¥37,220 | ¥54,250 | ¥54,380 |
25,000 | ¥43,290 | ¥55,700 | ¥46,990 | ¥66,130 | ¥66,260 |
30,000 | ¥52,000 | ¥64,810 | ¥56,760 | ¥77,880 | ¥78,010 |
35,000 | ¥60,850 | ¥74,050 | ¥66,520 | ¥89,760 | ¥89,890 |
40,000 | ¥69,560 | ¥83,160 | ¥76,160 | ¥101,500 | ¥101,640 |
45,000 | ¥78,270 | ¥92,260 | ¥85,930 | ¥113,380 | ¥113,520 |
50,000 | ¥86,980 | ¥101,370 | ¥95,700 | ¥125,130 | ¥125,260 |
通常コース(中3営業日)
100 | ¥4,930 | ¥7,370 | ¥5,800 | ¥8,670 | ¥9,260 |
200 | ¥5,190 | ¥7,750 | ¥6,080 | ¥9,110 | ¥9,710 |
300 | ¥5,440 | ¥8,140 | ¥6,380 | ¥9,570 | ¥10,210 |
400 | ¥5,700 | ¥8,530 | ¥6,690 | ¥10,040 | ¥10,720 |
500 | ¥5,940 | ¥8,890 | ¥6,980 | ¥10,470 | ¥11,170 |
600 | ¥6,210 | ¥9,300 | ¥7,290 | ¥10,940 | ¥11,680 |
700 | ¥6,490 | ¥9,710 | ¥7,620 | ¥11,440 | ¥12,190 |
800 | ¥6,790 | ¥10,150 | ¥7,950 | ¥11,940 | ¥12,740 |
900 | ¥7,090 | ¥10,610 | ¥8,310 | ¥12,480 | ¥13,310 |
1,000 | ¥7,240 | ¥10,860 | ¥8,520 | ¥12,760 | ¥13,610 |
1,500 | ¥8,640 | ¥12,680 | ¥10,150 | ¥14,900 | ¥15,920 |
2,000 | ¥10,040 | ¥14,490 | ¥11,800 | ¥17,030 | ¥18,210 |
2,500 | ¥11,460 | ¥16,310 | ¥13,440 | ¥19,170 | ¥20,510 |
3,000 | ¥12,850 | ¥18,130 | ¥15,090 | ¥21,310 | ¥22,820 |
3,500 | ¥14,250 | ¥19,960 | ¥16,720 | ¥23,450 | ¥25,110 |
4,000 | ¥15,670 | ¥21,780 | ¥18,370 | ¥25,570 | ¥27,410 |
4,500 | ¥17,070 | ¥23,600 | ¥20,000 | ¥27,700 | ¥29,720 |
5,000 | ¥18,460 | ¥25,430 | ¥21,650 | ¥29,840 | ¥32,010 |
5,500 | ¥19,860 | ¥27,250 | ¥23,290 | ¥31,980 | ¥34,300 |
6,000 | ¥21,280 | ¥29,070 | ¥24,940 | ¥34,120 | ¥36,600 |
6,500 | ¥22,680 | ¥30,890 | ¥26,570 | ¥36,250 | ¥38,910 |
7,000 | ¥24,070 | ¥32,700 | ¥28,220 | ¥38,370 | ¥41,200 |
7,500 | ¥25,490 | ¥34,520 | ¥29,860 | ¥40,510 | ¥43,500 |
8,000 | ¥26,890 | ¥36,350 | ¥31,510 | ¥42,650 | ¥45,810 |
8,500 | ¥28,290 | ¥38,170 | ¥33,140 | ¥44,790 | ¥48,100 |
9,000 | ¥29,700 | ¥39,990 | ¥34,790 | ¥46,920 | ¥50,400 |
9,500 | ¥31,100 | ¥41,820 | ¥36,430 | ¥49,060 | ¥53,150 |
10,000 | ¥30,330 | ¥40,730 | ¥35,540 | ¥47,780 | ¥51,330 |
15,000 | ¥40,780 | ¥54,380 | ¥47,800 | ¥63,660 | ¥68,460 |
20,000 | ¥51,230 | ¥68,040 | ¥60,060 | ¥79,550 | ¥85,610 |
25,000 | ¥61,680 | ¥81,690 | ¥72,320 | ¥95,430 | ¥102,740 |
30,000 | ¥72,130 | ¥95,340 | ¥84,590 | ¥111,320 | ¥119,880 |
35,000 | ¥82,580 | ¥109,010 | ¥96,840 | ¥127,200 | ¥137,010 |
40,000 | ¥93,030 | ¥122,660 | ¥109,100 | ¥143,080 | ¥154,160 |
45,000 | ¥103,480 | ¥136,310 | ¥121,370 | ¥158,970 | ¥171,290 |
50,000 | ¥113,930 | ¥149,970 | ¥133,620 | ¥174,850 | ¥188,440 |
特急コース(中1営業日)
100 | | | | | |
200 | | | | | |
300 | | | | | |
400 | | | | | |
500 | | | | | |
600 | | | | | |
700 | | | | | |
800 | | | | | |
900 | | | | | |
1,000 | | | | | |
1,500 | | | | | |
2,000 | | | | | |
2,500 | | | | | |
3,000 | | | | | |
3,500 | | | | | |
4,000 | | | | | |
4,500 | | | | | |
5,000 | | | | | |
5,500 | | | | | |
6,000 | | | | | |
6,500 | | | | | |
7,000 | | | | | |
7,500 | | | | | |
8,000 | | | | | |
8,500 | | | | | |
9,000 | | | | | |
9,500 | | | | | |
10,000 | | | | | |
15,000 | | | | | |
20,000 | | | | | |
25,000 | | | | | |
30,000 | | | | | |
35,000 | | | | | |
40,000 | | | | | |
45,000 | | | | | |
50,000 | | | | | |