B4 マットコート90kg(標準) チラシ・フライヤー印刷料金表
印刷日数(納品までの日数)を選択してください
ゆったりコース(中6営業日)
100 | ¥6,510 | ¥6,650 | ¥6,790 | ¥8,200 | ¥8,200 |
200 | ¥6,850 | ¥6,990 | ¥7,130 | ¥8,690 | ¥8,690 |
300 | ¥7,210 | ¥7,350 | ¥7,500 | ¥9,190 | ¥9,190 |
400 | ¥7,420 | ¥7,560 | ¥7,700 | ¥9,620 | ¥9,620 |
500 | ¥7,640 | ¥7,780 | ¥7,920 | ¥10,040 | ¥10,040 |
600 | ¥8,340 | ¥8,490 | ¥8,630 | ¥10,470 | ¥10,470 |
700 | ¥8,970 | ¥9,110 | ¥9,260 | ¥10,950 | ¥10,950 |
800 | ¥9,620 | ¥9,820 | ¥9,900 | ¥11,380 | ¥11,380 |
900 | ¥10,320 | ¥10,470 | ¥10,610 | ¥11,880 | ¥11,880 |
1,000 | ¥11,030 | ¥11,170 | ¥11,310 | ¥12,300 | ¥12,300 |
1,500 | ¥12,790 | ¥13,220 | ¥13,440 | ¥14,630 | ¥14,630 |
2,000 | ¥14,570 | ¥15,200 | ¥15,480 | ¥16,890 | ¥16,890 |
2,500 | ¥16,330 | ¥17,250 | ¥17,540 | ¥19,230 | ¥19,230 |
3,000 | ¥18,100 | ¥19,230 | ¥19,660 | ¥21,500 | ¥21,500 |
3,500 | ¥20,080 | ¥21,920 | ¥22,350 | ¥23,820 | ¥23,820 |
4,000 | ¥21,980 | ¥24,610 | ¥25,030 | ¥26,090 | ¥26,090 |
4,500 | ¥23,900 | ¥27,300 | ¥27,720 | ¥28,430 | ¥28,430 |
5,000 | ¥25,880 | ¥29,980 | ¥30,410 | ¥30,690 | ¥30,690 |
5,500 | ¥27,580 | ¥32,100 | ¥32,670 | ¥33,020 | ¥33,020 |
6,000 | ¥29,280 | ¥34,150 | ¥35,070 | ¥35,360 | ¥35,360 |
6,500 | ¥30,970 | ¥36,270 | ¥37,340 | ¥37,760 | ¥37,760 |
7,000 | ¥32,670 | ¥38,330 | ¥39,660 | ¥40,090 | ¥40,090 |
7,500 | ¥34,430 | ¥40,450 | ¥42,000 | ¥42,430 | ¥42,430 |
8,000 | ¥36,130 | ¥42,570 | ¥44,270 | ¥44,750 | ¥44,750 |
8,500 | ¥37,820 | ¥44,610 | ¥46,670 | ¥47,100 | ¥47,100 |
9,000 | ¥39,600 | ¥46,730 | ¥48,930 | ¥49,500 | ¥49,500 |
9,500 | ¥41,300 | ¥48,790 | ¥51,260 | ¥51,830 | ¥51,830 |
10,000 | ¥40,120 | ¥47,520 | ¥50,020 | ¥50,550 | ¥50,550 |
15,000 | ¥52,660 | ¥65,470 | ¥67,450 | ¥67,980 | ¥67,980 |
20,000 | ¥65,140 | ¥83,420 | ¥84,870 | ¥85,330 | ¥85,330 |
25,000 | ¥77,610 | ¥101,370 | ¥102,300 | ¥102,760 | ¥102,760 |
30,000 | ¥90,150 | ¥119,320 | ¥119,720 | ¥120,120 | ¥120,120 |
35,000 | ¥113,250 | ¥143,220 | ¥144,800 | ¥186,250 | ¥186,250 |
40,000 | ¥136,220 | ¥162,620 | ¥164,200 | ¥219,640 | ¥219,640 |
45,000 | ¥159,320 | ¥181,890 | ¥183,480 | ¥253,170 | ¥253,170 |
50,000 | ¥182,290 | ¥201,300 | ¥202,880 | ¥286,570 | ¥286,570 |
通常コース(中3営業日)
100 | ¥8,200 | ¥9,050 | ¥9,190 | ¥9,620 | ¥9,620 |
200 | ¥8,830 | ¥9,900 | ¥10,040 | ¥10,390 | ¥10,390 |
300 | ¥9,480 | ¥10,750 | ¥10,890 | ¥11,170 | ¥11,170 |
400 | ¥9,960 | ¥11,310 | ¥11,460 | ¥11,740 | ¥11,740 |
500 | ¥10,470 | ¥11,880 | ¥12,020 | ¥12,300 | ¥12,300 |
600 | ¥10,950 | ¥12,300 | ¥12,510 | ¥12,790 | ¥12,790 |
700 | ¥11,460 | ¥12,730 | ¥13,010 | ¥13,290 | ¥13,290 |
800 | ¥11,880 | ¥13,150 | ¥13,580 | ¥13,860 | ¥13,860 |
900 | ¥12,370 | ¥13,580 | ¥14,060 | ¥14,350 | ¥14,350 |
1,000 | ¥12,870 | ¥14,000 | ¥14,570 | ¥14,850 | ¥14,850 |
1,500 | ¥15,270 | ¥16,830 | ¥17,320 | ¥17,740 | ¥17,740 |
2,000 | ¥17,680 | ¥19,580 | ¥20,080 | ¥20,650 | ¥20,650 |
2,500 | ¥20,080 | ¥22,410 | ¥22,830 | ¥23,540 | ¥23,540 |
3,000 | ¥22,490 | ¥25,170 | ¥25,600 | ¥26,450 | ¥26,450 |
3,500 | ¥24,890 | ¥27,920 | ¥28,290 | ¥29,340 | ¥29,340 |
4,000 | ¥27,300 | ¥30,690 | ¥30,970 | ¥32,170 | ¥32,170 |
4,500 | ¥29,700 | ¥33,440 | ¥33,660 | ¥35,070 | ¥35,070 |
5,000 | ¥32,100 | ¥36,210 | ¥36,490 | ¥37,900 | ¥37,900 |
5,500 | ¥34,290 | ¥38,890 | ¥39,180 | ¥40,730 | ¥40,730 |
6,000 | ¥36,490 | ¥41,500 | ¥41,860 | ¥43,560 | ¥43,560 |
6,500 | ¥38,750 | ¥44,190 | ¥44,550 | ¥46,450 | ¥46,450 |
7,000 | ¥40,870 | ¥46,810 | ¥47,240 | ¥49,280 | ¥49,280 |
7,500 | ¥43,140 | ¥49,500 | ¥49,990 | ¥52,110 | ¥52,110 |
8,000 | ¥45,320 | ¥52,190 | ¥52,670 | ¥54,940 | ¥54,940 |
8,500 | ¥47,520 | ¥54,800 | ¥55,360 | ¥57,770 | ¥57,770 |
9,000 | ¥49,780 | ¥57,480 | ¥58,130 | ¥60,670 | ¥60,670 |
9,500 | ¥51,900 | ¥60,110 | ¥60,810 | ¥63,500 | ¥63,500 |
10,000 | ¥50,550 | ¥58,600 | ¥59,260 | ¥61,900 | ¥61,900 |
15,000 | ¥66,000 | ¥80,450 | ¥81,040 | ¥83,290 | ¥83,290 |
20,000 | ¥81,440 | ¥102,300 | ¥102,820 | ¥104,610 | ¥104,610 |
25,000 | ¥96,880 | ¥124,140 | ¥124,600 | ¥125,990 | ¥125,990 |
30,000 | ¥112,330 | ¥145,990 | ¥146,380 | ¥147,310 | ¥147,310 |
35,000 | ¥142,950 | ¥176,080 | ¥177,670 | ¥205,920 | ¥205,920 |
40,000 | ¥173,580 | ¥203,280 | ¥204,860 | ¥242,480 | ¥242,480 |
45,000 | ¥204,200 | ¥230,600 | ¥232,180 | ¥279,040 | ¥279,040 |
50,000 | ¥234,820 | ¥257,790 | ¥259,380 | ¥315,610 | ¥315,610 |
特急コース(中1営業日)
100 | ¥11,600 | ¥12,160 | ¥13,150 | ¥13,580 | ¥13,580 |
200 | ¥12,510 | ¥13,360 | ¥14,060 | ¥14,490 | ¥14,490 |
300 | ¥13,440 | ¥14,570 | ¥14,990 | ¥15,420 | ¥15,420 |
400 | ¥14,000 | ¥15,480 | ¥15,900 | ¥16,330 | ¥16,330 |
500 | ¥14,570 | ¥16,410 | ¥16,830 | ¥17,250 | ¥17,250 |
600 | ¥15,270 | ¥17,250 | ¥17,680 | ¥18,100 | ¥18,100 |
700 | ¥15,980 | ¥18,020 | ¥18,450 | ¥18,870 | ¥18,870 |
800 | ¥16,690 | ¥18,870 | ¥19,300 | ¥19,720 | ¥19,720 |
900 | ¥17,400 | ¥19,660 | ¥20,080 | ¥20,510 | ¥20,510 |
1,000 | ¥18,100 | ¥20,510 | ¥20,930 | ¥21,360 | ¥21,360 |
1,500 | ¥21,560 | ¥24,180 | ¥24,810 | ¥25,380 | ¥25,380 |
2,000 | ¥24,950 | ¥27,860 | ¥28,710 | ¥29,340 | ¥29,340 |
2,500 | ¥28,430 | ¥31,540 | ¥32,590 | ¥33,380 | ¥33,380 |
3,000 | ¥31,820 | ¥35,220 | ¥36,490 | ¥37,340 | ¥37,340 |
3,500 | ¥35,220 | ¥39,600 | ¥40,650 | ¥41,360 | ¥41,360 |
4,000 | ¥38,610 | ¥43,910 | ¥44,750 | ¥45,400 | ¥45,400 |
4,500 | ¥42,000 | ¥48,290 | ¥48,930 | ¥49,420 | ¥49,420 |
5,000 | ¥45,400 | ¥52,610 | ¥53,040 | ¥53,460 | ¥53,460 |
5,500 | ¥48,650 | ¥56,150 | ¥56,710 | ¥57,480 | ¥57,480 |
6,000 | ¥51,900 | ¥59,750 | ¥60,390 | ¥61,520 | ¥61,520 |
6,500 | ¥55,220 | ¥63,280 | ¥64,130 | ¥65,480 | ¥65,480 |
7,000 | ¥58,470 | ¥66,900 | ¥67,810 | ¥69,500 | ¥69,500 |
7,500 | ¥61,730 | ¥70,430 | ¥71,480 | ¥73,540 | ¥73,540 |
8,000 | ¥64,980 | ¥73,970 | ¥75,160 | ¥77,570 | ¥77,570 |
8,500 | ¥68,230 | ¥77,570 | ¥78,840 | ¥81,600 | ¥81,600 |
9,000 | ¥71,560 | ¥81,100 | ¥82,590 | ¥85,560 | ¥85,560 |
9,500 | ¥74,820 | ¥84,720 | ¥86,270 | ¥89,590 | ¥89,590 |
10,000 | ¥72,860 | ¥82,360 | ¥83,950 | ¥87,380 | ¥87,380 |
15,000 | ¥95,300 | ¥111,140 | ¥112,460 | ¥117,610 | ¥117,610 |
20,000 | ¥117,740 | ¥139,980 | ¥140,840 | ¥147,770 | ¥147,770 |
25,000 | ¥140,180 | ¥168,820 | ¥171,330 | ¥178,000 | ¥178,000 |
30,000 | ¥162,620 | ¥197,600 | ¥200,500 | ¥208,160 | ¥208,160 |
35,000 | ¥202,620 | ¥241,290 | ¥244,590 | ¥274,030 | ¥274,030 |
40,000 | ¥242,740 | ¥284,980 | ¥288,550 | ¥332,640 | ¥332,640 |
45,000 | ¥282,740 | ¥328,680 | ¥332,640 | ¥391,380 | ¥391,380 |
50,000 | ¥322,740 | ¥372,370 | ¥376,590 | ¥449,980 | ¥449,980 |