仕上A4 コート110kg(標準) 折りパンフレット印刷料金表
印刷日数(納品までの日数)を選択してください
ゆったりコース(中7営業日)
100 | ¥13,790 | ¥18,670 | ¥38,580 |
200 | ¥14,490 | ¥20,480 | ¥41,800 |
300 | ¥15,180 | ¥22,150 | ¥44,860 |
400 | ¥15,600 | ¥23,400 | ¥47,100 |
500 | ¥16,170 | ¥24,530 | ¥49,180 |
600 | ¥17,000 | ¥25,910 | ¥51,410 |
700 | ¥17,840 | ¥27,310 | ¥53,630 |
800 | ¥18,670 | ¥28,550 | ¥55,860 |
900 | ¥19,510 | ¥29,950 | ¥58,100 |
1,000 | ¥20,350 | ¥31,350 | ¥60,320 |
1,500 | ¥23,690 | ¥35,800 | ¥66,330 |
2,000 | ¥27,030 | ¥40,120 | ¥72,310 |
2,500 | ¥30,220 | ¥44,590 | ¥78,300 |
3,000 | ¥33,570 | ¥48,900 | ¥84,290 |
3,500 | ¥36,080 | ¥53,500 | ¥90,010 |
4,000 | ¥38,180 | ¥56,840 | ¥95,590 |
4,500 | ¥40,960 | ¥62,550 | ¥101,280 |
5,000 | ¥43,470 | ¥67,010 | ¥106,860 |
5,500 | ¥47,230 | ¥71,890 | ¥111,600 |
6,000 | ¥50,850 | ¥75,520 | ¥116,490 |
6,500 | ¥54,620 | ¥81,780 | ¥121,220 |
7,000 | ¥58,240 | ¥86,100 | ¥125,960 |
7,500 | ¥61,990 | ¥91,680 | ¥130,830 |
8,000 | ¥65,760 | ¥96,550 | ¥135,560 |
8,500 | ¥69,380 | ¥101,570 | ¥140,300 |
9,000 | ¥73,150 | ¥106,450 | ¥145,040 |
9,500 | ¥76,760 | ¥111,470 | ¥149,930 |
10,000 | ¥80,540 | ¥116,330 | ¥154,660 |
通常コース(中4営業日)
100 | ¥15,740 | ¥20,480 | ¥41,650 |
200 | ¥17,000 | ¥22,420 | ¥45,270 |
300 | ¥18,110 | ¥24,240 | ¥48,900 |
400 | ¥18,950 | ¥25,640 | ¥51,410 |
500 | ¥19,780 | ¥26,880 | ¥53,920 |
600 | ¥20,620 | ¥28,420 | ¥56,700 |
700 | ¥21,310 | ¥29,950 | ¥59,350 |
800 | ¥22,150 | ¥31,350 | ¥62,150 |
900 | ¥22,850 | ¥32,890 | ¥64,790 |
1,000 | ¥23,690 | ¥34,400 | ¥67,570 |
1,500 | ¥27,030 | ¥39,140 | ¥74,530 |
2,000 | ¥30,220 | ¥44,030 | ¥81,370 |
2,500 | ¥33,570 | ¥48,770 | ¥88,340 |
3,000 | ¥36,780 | ¥53,500 | ¥95,160 |
3,500 | ¥39,420 | ¥58,370 | ¥102,680 |
4,000 | ¥41,800 | ¥62,150 | ¥107,970 |
4,500 | ¥44,860 | ¥68,270 | ¥117,600 |
5,000 | ¥47,500 | ¥73,150 | ¥124,980 |
5,500 | ¥51,550 | ¥78,580 | ¥133,050 |
6,000 | ¥55,590 | ¥82,620 | ¥140,030 |
6,500 | ¥59,640 | ¥89,300 | ¥149,220 |
7,000 | ¥63,660 | ¥94,050 | ¥157,300 |
7,500 | ¥67,710 | ¥100,170 | ¥165,380 |
8,000 | ¥71,750 | ¥105,620 | ¥173,330 |
8,500 | ¥75,800 | ¥111,040 | ¥181,410 |
9,000 | ¥79,830 | ¥116,330 | ¥189,490 |
9,500 | ¥83,880 | ¥121,780 | ¥197,580 |
10,000 | ¥87,910 | ¥127,200 | ¥205,650 |
特急コース(中2営業日)
100 | ¥29,390 | ¥33,160 | ¥68,000 |
200 | ¥31,490 | ¥45,270 | ¥75,370 |
300 | ¥33,440 | ¥57,400 | ¥82,620 |
400 | ¥34,830 | ¥65,620 | ¥87,500 |
500 | ¥36,230 | ¥73,700 | ¥92,370 |
600 | ¥37,470 | ¥77,040 | ¥96,270 |
700 | ¥38,580 | ¥80,380 | ¥100,170 |
800 | ¥39,850 | ¥83,600 | ¥104,080 |
900 | ¥40,960 | ¥86,940 | ¥107,970 |
1,000 | ¥42,210 | ¥90,280 | ¥111,880 |
1,500 | ¥48,210 | ¥96,830 | ¥120,380 |
2,000 | ¥54,060 | ¥103,380 | ¥128,870 |
2,500 | ¥60,040 | ¥109,930 | ¥137,390 |
3,000 | ¥65,900 | ¥116,490 | ¥145,880 |
3,500 | ¥72,020 | ¥123,020 | ¥155,490 |
4,000 | ¥78,160 | ¥129,580 | ¥164,970 |
4,500 | ¥84,290 | ¥136,120 | ¥174,580 |
5,000 | ¥90,420 | ¥142,680 | ¥184,050 |