仕上A4 マット135kg(厚め) 折りパンフレット印刷料金表
印刷日数(納品までの日数)を選択してください
ゆったりコース(中7営業日)
100 | ¥16,010 | ¥19,080 | ¥39,290 |
200 | ¥16,850 | ¥21,180 | ¥42,760 |
300 | ¥17,550 | ¥23,260 | ¥46,110 |
400 | ¥18,520 | ¥24,660 | ¥48,480 |
500 | ¥19,360 | ¥26,040 | ¥50,720 |
600 | ¥20,190 | ¥27,870 | ¥52,950 |
700 | ¥21,180 | ¥29,670 | ¥55,170 |
800 | ¥22,020 | ¥31,350 | ¥57,400 |
900 | ¥22,990 | ¥33,160 | ¥59,640 |
1,000 | ¥23,820 | ¥34,960 | ¥61,860 |
1,500 | ¥27,720 | ¥40,680 | ¥67,840 |
2,000 | ¥31,620 | ¥46,390 | ¥73,850 |
2,500 | ¥35,530 | ¥52,110 | ¥79,830 |
3,000 | ¥39,420 | ¥57,810 | ¥85,830 |
3,500 | ¥42,760 | ¥63,820 | ¥91,810 |
4,000 | ¥45,270 | ¥69,110 | ¥97,810 |
4,500 | ¥49,450 | ¥75,800 | ¥103,790 |
5,000 | ¥52,800 | ¥81,780 | ¥109,800 |
5,500 | ¥57,130 | ¥85,550 | ¥114,530 |
6,000 | ¥61,580 | ¥89,300 | ¥119,400 |
6,500 | ¥65,900 | ¥93,080 | ¥124,140 |
7,000 | ¥70,220 | ¥96,830 | ¥128,870 |
7,500 | ¥74,690 | ¥100,730 | ¥133,760 |
8,000 | ¥79,000 | ¥104,500 | ¥138,500 |
8,500 | ¥83,320 | ¥108,260 | ¥143,240 |
9,000 | ¥87,630 | ¥112,020 | ¥147,970 |
9,500 | ¥92,090 | ¥115,780 | ¥152,840 |
10,000 | ¥96,420 | ¥119,540 | ¥157,580 |
通常コース(中4営業日)
100 | ¥19,640 | ¥20,750 | ¥43,050 |
200 | ¥20,900 | ¥23,130 | ¥46,940 |
300 | ¥22,020 | ¥25,360 | ¥50,720 |
400 | ¥22,850 | ¥26,880 | ¥53,360 |
500 | ¥23,690 | ¥28,420 | ¥55,860 |
600 | ¥24,530 | ¥30,380 | ¥58,930 |
700 | ¥25,490 | ¥32,320 | ¥62,150 |
800 | ¥26,330 | ¥34,400 | ¥65,200 |
900 | ¥27,310 | ¥36,360 | ¥68,400 |
1,000 | ¥28,140 | ¥38,310 | ¥71,470 |
1,500 | ¥31,900 | ¥44,590 | ¥80,670 |
2,000 | ¥35,670 | ¥50,850 | ¥89,870 |
2,500 | ¥39,290 | ¥56,980 | ¥99,060 |
3,000 | ¥43,050 | ¥63,260 | ¥108,260 |
3,500 | ¥46,670 | ¥69,800 | ¥117,870 |
4,000 | ¥49,610 | ¥75,520 | ¥125,400 |
4,500 | ¥53,920 | ¥82,760 | ¥137,100 |
5,000 | ¥57,540 | ¥89,300 | ¥146,710 |
5,500 | ¥62,550 | ¥96,270 | ¥152,840 |
6,000 | ¥67,710 | ¥102,410 | ¥159,120 |
6,500 | ¥72,730 | ¥110,070 | ¥165,250 |
7,000 | ¥77,880 | ¥116,890 | ¥171,510 |
7,500 | ¥82,890 | ¥123,860 | ¥177,650 |
8,000 | ¥87,910 | ¥130,700 | ¥183,770 |
8,500 | ¥93,080 | ¥137,660 | ¥190,050 |
9,000 | ¥98,090 | ¥144,480 | ¥196,180 |
9,500 | ¥103,240 | ¥151,440 | ¥202,440 |
10,000 | ¥108,260 | ¥158,290 | ¥208,580 |
特急コース(中2営業日)
100 | ¥25,490 | ¥27,580 | ¥56,290 |
200 | ¥28,710 | ¥38,450 | ¥63,260 |
300 | ¥31,760 | ¥49,320 | ¥70,220 |
400 | ¥33,850 | ¥56,700 | ¥74,960 |
500 | ¥35,940 | ¥63,950 | ¥79,700 |
600 | ¥36,500 | ¥66,600 | ¥83,180 |
700 | ¥36,910 | ¥69,240 | ¥86,660 |
800 | ¥37,470 | ¥72,020 | ¥90,280 |
900 | ¥37,900 | ¥74,690 | ¥93,760 |
1,000 | ¥38,450 | ¥77,330 | ¥97,260 |
1,500 | ¥44,300 | ¥83,450 | ¥105,460 |
2,000 | ¥50,160 | ¥89,730 | ¥113,690 |
2,500 | ¥56,010 | ¥95,860 | ¥121,910 |
3,000 | ¥61,860 | ¥101,990 | ¥130,140 |
3,500 | ¥69,110 | ¥108,130 | ¥138,500 |
4,000 | ¥76,490 | ¥114,110 | ¥146,710 |
4,500 | ¥83,730 | ¥120,240 | ¥155,070 |
5,000 | ¥90,980 | ¥126,230 | ¥163,300 |