仕上A5 コート110kg(標準) 折りパンフレット印刷料金表
印刷日数(納品までの日数)を選択してください
ゆったりコース(中7営業日)
100 | ¥6,410 | ¥18,240 | ¥24,930 |
200 | ¥7,100 | ¥19,360 | ¥26,470 |
300 | ¥7,810 | ¥20,350 | ¥27,870 |
400 | ¥7,940 | ¥21,310 | ¥29,260 |
500 | ¥8,080 | ¥22,150 | ¥30,510 |
600 | ¥8,640 | ¥23,260 | ¥32,050 |
700 | ¥9,190 | ¥24,370 | ¥33,570 |
800 | ¥9,750 | ¥25,360 | ¥34,830 |
900 | ¥10,310 | ¥26,470 | ¥36,500 |
1,000 | ¥10,860 | ¥27,580 | ¥38,030 |
1,500 | ¥12,390 | ¥32,460 | ¥43,320 |
2,000 | ¥13,790 | ¥37,620 | ¥48,900 |
2,500 | ¥15,330 | ¥42,920 | ¥54,340 |
3,000 | ¥16,720 | ¥47,930 | ¥59,770 |
3,500 | ¥18,390 | ¥52,390 | ¥65,200 |
4,000 | ¥19,360 | ¥56,700 | ¥70,640 |
4,500 | ¥21,730 | ¥61,160 | ¥75,930 |
5,000 | ¥23,400 | ¥65,490 | ¥81,370 |
5,500 | ¥25,490 | ¥68,550 | ¥85,690 |
6,000 | ¥27,580 | ¥71,470 | ¥90,010 |
6,500 | ¥29,670 | ¥74,530 | ¥94,320 |
7,000 | ¥31,760 | ¥77,600 | ¥98,640 |
7,500 | ¥33,850 | ¥80,670 | ¥103,110 |
8,000 | ¥35,800 | ¥83,600 | ¥107,420 |
8,500 | ¥37,900 | ¥86,660 | ¥111,740 |
9,000 | ¥39,980 | ¥89,730 | ¥116,060 |
9,500 | ¥42,080 | ¥92,650 | ¥120,380 |
10,000 | ¥44,160 | ¥95,720 | ¥124,690 |
通常コース(中4営業日)
100 | ¥6,820 | ¥20,350 | ¥35,800 |
200 | ¥7,650 | ¥22,020 | ¥37,200 |
300 | ¥8,490 | ¥23,540 | ¥38,580 |
400 | ¥9,050 | ¥24,800 | ¥40,680 |
500 | ¥9,480 | ¥26,040 | ¥42,630 |
600 | ¥10,030 | ¥27,310 | ¥44,590 |
700 | ¥10,590 | ¥28,550 | ¥46,540 |
800 | ¥11,280 | ¥29,950 | ¥48,480 |
900 | ¥11,830 | ¥31,210 | ¥50,440 |
1,000 | ¥12,390 | ¥32,460 | ¥52,390 |
1,500 | ¥13,930 | ¥37,620 | ¥59,480 |
2,000 | ¥15,330 | ¥42,760 | ¥66,600 |
2,500 | ¥16,850 | ¥47,930 | ¥73,560 |
3,000 | ¥18,240 | ¥53,080 | ¥80,670 |
3,500 | ¥20,060 | ¥57,970 | ¥87,630 |
4,000 | ¥21,180 | ¥61,990 | ¥94,600 |
4,500 | ¥23,690 | ¥67,570 | ¥101,440 |
5,000 | ¥25,490 | ¥72,450 | ¥108,400 |
5,500 | ¥27,720 | ¥77,880 | ¥113,820 |
6,000 | ¥30,090 | ¥82,480 | ¥119,400 |
6,500 | ¥32,320 | ¥88,740 | ¥124,850 |
7,000 | ¥34,560 | ¥93,910 | ¥130,270 |
7,500 | ¥36,910 | ¥99,770 | ¥135,850 |
8,000 | ¥39,140 | ¥105,190 | ¥141,280 |
8,500 | ¥41,380 | ¥110,630 | ¥146,710 |
9,000 | ¥43,600 | ¥116,060 | ¥152,150 |
9,500 | ¥45,980 | ¥121,500 | ¥157,720 |
10,000 | ¥48,210 | ¥126,920 | ¥163,150 |
特急コース(中2営業日)
100 | ¥18,810 | ¥32,890 | ¥52,520 |
200 | ¥19,640 | ¥39,010 | ¥54,900 |
300 | ¥20,350 | ¥45,140 | ¥57,260 |
400 | ¥21,180 | ¥48,900 | ¥59,910 |
500 | ¥22,020 | ¥52,520 | ¥62,550 |
600 | ¥22,990 | ¥54,620 | ¥64,500 |
700 | ¥23,960 | ¥56,700 | ¥66,460 |
800 | ¥24,930 | ¥58,930 | ¥68,270 |
900 | ¥25,910 | ¥61,020 | ¥70,220 |
1,000 | ¥26,880 | ¥63,110 | ¥72,180 |
1,500 | ¥31,210 | ¥68,970 | ¥82,480 |
2,000 | ¥35,530 | ¥74,820 | ¥92,920 |
2,500 | ¥39,710 | ¥80,670 | ¥103,240 |
3,000 | ¥44,030 | ¥86,520 | ¥113,550 |
3,500 | ¥48,070 | ¥93,350 | ¥121,910 |
4,000 | ¥52,110 | ¥100,320 | ¥130,140 |
4,500 | ¥56,010 | ¥107,140 | ¥138,500 |
5,000 | ¥60,040 | ¥113,980 | ¥146,710 |